Member Site Forums Rosetta 3 Rosetta 3 – General cluster results

Viewing 0 reply threads
  • Author
    Posts
    • #628
      Anonymous

        Hi, I have generated 500 models for backbone based on ab inito by rosetta and clustered them by protocol. Here is the first cluster results and I found that the first model is not the lowest score but the second model is. Would anybody tell me why? How to select final candidate from cluster result for my model?

        Thank you very much.


        Summary


        Cluster: 0 N: 129 c.0.*.pdb
        S_00000087_0001 20.728 0

        S_00000088_0001 12.812 0

        S_00000414_0001 13.148 0

        S_00000103_0001 13.64 0

        S_00000389_0001 15.316 0

        S_00000495_0001 15.469 0

        S_00000013_0001 15.605 0

        S_00000317_0001 16.142 0

        S_00000460_0001 16.218 0

        S_00000461_0001 16.292 0

        S_00000244_0001 16.303 0

        S_00000299_0001 16.41 0

        S_00000449_0001 16.488 0

        S_00000019_0001 16.887 0

    Viewing 0 reply threads
    • You must be logged in to reply to this topic.